PART NO | DESCRIPTION | MATERIAL |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Cover | ST37 |
3 | Float Guide | Stainless steelX5CrNi18-10 |
4 | Top cover | Stainless steel X5CrNi18-10 |
5 | Float | HDPE |
6 | Float | HDPE |
7 | Small orifice seal | EPDM |
8 | Small orifice | Stainless steel X5CrNi18-10 |
9 | Float | HDPE |
10 | O-ring | EPDM |
PART NO | DESCRIPTION | MATERIAL |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Cover | ST37 |
3 | Float Guide | Stainless steelX5CrNi18-10 |
4 | Top cover | Stainless steel X5CrNi18-10 |
5 | Float | HDPE |
6 | Float | HDPE |
7 | Small orifice seal | EPDM |
8 | Small orifice | Stainless steel X5CrNi18-10 |
9 | Float | HDPE |
10 | O-ring | EPDM |
Part No | Description | Material |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Covers | Ductile cast iron EN-GJS-400-15 |
3 | Shaft | Stainless steel X20Cr13 |
4 | Float | HDPE |
5 | Float | HDPE |
6 | Sealing ring | EPDM |
7 | Float cage | Polyethylene |
8 | Small orifice seal | EPDM |
9 | Float seat | EPDM |
10 | Small orifice | PTFE |
11 | Protection cover | Steel S235JR |
DN | PN | LxB | H | WEIGHT (KG) |
50 | 16 | 310x165 | 355 | 13,5 |
65 | 16 | 330x185 | 365 | 16 |
80 | 16 | 385x200 | 380 | 21 |
100 | 16 | 448x220 | 400 | 32 |
125 | 16 | 498x250 | 420 | 48 |
150 | 16 | 620x285 | 530 | 67 |
200 | 16 | 690x340 | 555 | 88 |
250 | 16 | 860x405 | 700 | 182 |
300 | 16 | 1045x465 | 720 | 338 |
ÖZKAN was founded in 1983. Initial products were steam and process valves. Main production line was changed to butterfly valves in later years. Today, ÖZKAN carries on its production with particularly butterfly valves, needle valves, check valves, dismantling joints and air release valves. ÖZKAN, who has assumed the quality as a main principle since its foundation, carries out its activities as a member of Hawle Austria Group since 2011.