WHY NEEDLE VALVE?
DESIGN PROPERTIES
MATERIAL PROPERTIES
TECHNICAL INFORMATION
APPLICATIONS
OPTIONS PROPERTIES

– Optimized body design for better flow guiding, minimum head losses in full
open position.
– Single piece compact body.
– Maximum service life due to the cavitation-free location of sealing ring.
– Drive shaft supported on both sides in self-lubricating, maintenance free
bushings.
– Stainless steel internal parts and fittings.
– Wear and corrosion resistant, bronze weld overlay-finished piston guides.
– Double O-ring sealed shaft.
– Optional control devices for optimum cavitation-free control requirements.
– Without special tool requirement field replaceable seat and seal ring.
– Fusion Bonded Epoxy coating.

- Optimized body design for better flow guiding, minimum head losses in full open position
- Single piece compact body
- Maximum service life due to the cavitation-free location of seal ring
- Drive shaft supported on both sides in self-lubricating, maintenance free bushings
- Stainless steel internal parts and fittings
- Wear and corrosion resistant, bronze weld overlay-finished piston guides
- Double O-ring sealed shaft
- Optional control devices for optimum cavitation-free control requirements
- Without special tool requirement field replaceable seat and seal ring
- Fusion Bonded Epoxy coating
The piston and crank mechanism are located in teardrop shaped internal body.
The piston is axially guided inside the internal body and linear movement of piston changes cross-section. The piston is driven by crank mechanism which transforms rotational movement of gearbox or other actuation devices to linear movement.
PART NO | DESCRIPTION | MATERIAL |
1 | Body | Ductile iron EN-GJS-400-15 |
2 | Piston | Stainless steel 1.4301 |
3 | Seal | Rubber NBR |
4 | Hex. Socket head cap screw | Stainless steel A2 |
5 | Cap | Ductile iron EN-GJS-400-15 |
6 | Connecting rod | Stainless steel1.4021 |
7 | Piston hub | Stainless steel 1.4301 |
8 | Bearing bush | Bronze G-Cu Sn12 |
9 | Key | Stainless steel1.4021 |
10 | Crank | Ductile iron EN-GJS-400-15 |
11 | Crank pin | Stainless steel 1.4021 |
12 | Circlip | Stainless steel 1.4301 |
PART NO | DESCRIPTION | MATERIAL |
13 | Bearing bush | Bronze G-Cu Sn12 |
14 | Seat ring | Stainless steel 1.4301 |
15 | Shaft bearing bush | Bronze G-Cu Sn12 |
16 | Bearing bush | Bronze G-Cu Sn12 |
17 | Nut | Stainless steel 1.4301 |
18 | Seal ring | Rubber EPDM |
19 | Retaining ring | Stainless steel 1.4301 |
20 | Shaft | Stainless steel 1.4021 |
21 | Cover | Ductile iron EN-GJS-400-15 |
22 | Hex. bolt | Stainless steel A2 |
23 | Worm gear box | -0 |
24 | Hand wheel | -0 |
DN | L | L1 | L2 | e1 | e2 | e3 | e4 | e5 | Ød2 | h1 | h2 | h3 | GEAR BOX |
200 | 400 | 140 | 200 | 445 | 188 | 312 | 95 | 158 | 245 | 198 | 163 | 239 | TK2 |
250 | 450 | 170 | 230 | 480 | 200 | 357 | 95 | 158 | 245 | 235 | 163 | 239 | TK2 |
300 | 500 | 200 | 250 | 518 | 230 | 395 | 95 | 158 | 245 | 268 | 163 | 239 | TK2 |
350 | 550 | 240 | 280 | 558 | 260 | 435 | 95 | 158 | 245 | 300 | 163 | 239 | TK2 |
400 | 600 | 270 | 300 | 656 | 296 | 471 | 110 | 175 | 370 | 340 | 184 | 271 | TK3 |
450 | 650 | 300 | 330 | 695 | 330 | 510 | 110 | 175 | 370 | 353 | 184 | 271 | TK3 |
500 | 750 | 340 | 380 | 736 | 370 | 551 | 110 | 198 | 370 | 388 | 285 | 372 | TK3-RD4 |
600 | 900 | 400 | 450 | 821 | 440 | 636 | 156 | 245 | 370 | 455 | 334 | 420 | TK4-RD4 |
700 | 1050 | 470 | 530 | 908 | 510 | 723 | 190 | 313 | 370 | 520 | 397 | 484 | TK5-RD5 |
800 | 1200 | 540 | 600 | 978 | 580 | 793 | 190 | 313 | 370 | 590 | 397 | 484 | TK5-RD5 |
900 | 1350 | 600 | 680 | 1048 | 655 | 863 | 190 | 313 | 370 | 670 | 397 | 484 | TK5-RD5 |
1000 | 1500 | 670 | 750 | 1131 | 730 | 946 | 242 | 365 | 370 | 750 | 432 | 519 | TK6-RD6 |
1200 | 1800 | 800 | 900 | 1277 | 865 | 1092 | 242 | 365 | 370 | 880 | 432 | 519 | TK6-RD6 |
1400 | 2100 | 940 | 1050 | 1442 | 1015 | 1257 | 242 | 365 | 370 | 1030 | 432 | 519 | TK6-RD6 |
1600 | 2400 | 1070 | 1200 | 1680 | 1153 | 1437 | 290 | 515 | 485 | 1180 | 538 | 625 | TK7-RD7 |
Range Of Application
- Bottom outlets
- Reservoir inlets
- Flow control
- Pipe burst safety valve
- Treatment plant flow control
- Pressure regulating
- Turbine by-pass